Description
External Dimensions | 900 (L) x 420 (W) |
External Dimensions Overbed Retracted | |
External Dimensions Body | |
Dimensions Table Surface | 900 (L) x 420 (W) |
Height of overbed table | 690 – 1040mm |
Operation | Single hand lever for height adjustment |
Frame | Frame made of steel construction with long lasting powder coating |
Construction | C-construction offers high stability and is easy to move under the bed or for use at chairs & wheelchairs |
Décor | Table Top HPL (High-Pressure Laminates / Resopal) |
Castors | 52mm double castors |
Loading capacity Eating Tray | max 15 Kg |
Loading Upper drawer pulled out | |
Loading capacity Top Surface |
0.0 Average Rating Rated (0 Reviews)