Description
Safe Working Load | 225kg |
Trendelenburg/ Reverse Trendelenburg | 16° / 18 |
Backrest Angle | 70° |
Height Range | 43 – 83 cm |
Patient control | NA Manual |
Patient control with high low function | Manual adjustable High low function |
Mechanical emergency backrest release | yes – Manual CPR release |
Castors | Standard castor Ø 125 mm individually braking kick stop castors |
External Dimensions | 2130 mm (L) x 1025mm (w) |
Mattress Base Dimensions | 900mm (W) x 2000mm (L) |
Mattress base lying surface | Metal mesh |
Safety Sides | 3/4 metal safety sides |
Protective height of safety sides | 41cm |
Head & Footboards | Classic head and foot boards, removable (with HPL inserts) |
Décor | Azure |
Battery back-up | NA |
Drive system | NA |
Warranty | 2 Years |
Service call Centre | Yes |
Accessories & Options (additional charge) |
|
IV Pole | Optional |
Lifting Pole | Optional |
Foot pedal | Yes |
Wooden covers for H&F boards | NA |
Bed extension set (including cushion) | 20cm |
Linen holder | Optional |
Underbed light | NA |
Buffer wheels | yes |
Reading lamp | NA |
Serving tray | NA |
Storage tray | NA |
Soft covers | NA |
Height extensions for safety sides | NA |
0.0 Average Rating Rated (0 Reviews)